Cheapest VPS in Europe (2026)
The cheapest VPS with at least 2 vCPU and 4 GB RAM from a provider headquartered in the EU or Switzerland is the 2 vCore / 4GB plan from Euronodes at €4.54 per month (prices as of Sep 23, 2026).
Prices updated · from our open pricing dataset
The ranking below takes the cheapest plan per provider that has at least 2 vCPU and 4 GB RAM, which is the smallest size most people run a real workload on. Smaller burstable plans exist, but they distort a price comparison.
Only providers headquartered in the EU or Switzerland are included. US hyperscalers are in the full instance finder.
Cheapest EU plan by size
Ranking
| # | Provider | Plan | Specs | Price/mo | Free traffic |
|---|---|---|---|---|---|
| 1 | | 2 vCore / 4GB | 2 vCPU / 4 GB / 100 GB | €4.54 | 20 TB |
| 2 | | VPS Lite 1 G12.5s | 2 vCPU / 4 GB / 80 GB | €4.92 | Unlimited |
| 3 | | a2-ram4-disk0 | 2 vCPU / 4 GB | €5.29 | 10 TB |
| 4 | | Cloud VPS 4 | 4 vCPU / 8 GB / 100 GB | €5.50 | 32 TB |
| 5 | | 2 vCPU / 4GB RAM / 60GB SSD (vps) | 2 vCPU / 4 GB / 60 GB | €6.00 | Unlimited |
| 6 | | VPS O2A4 | 2 vCPU / 4 GB / 40 GB | €6.29 | 2 TB |
| 7 | | NAPLES | 2 vCPU / 4 GB / 60 GB | €6.82 | 20 TB |
| 8 | | CX23 | 2 vCPU / 4 GB / 40 GB | €7.13 | 20 TB |
| 9 | | KVM 2 | 2 vCPU / 8 GB / 100 GB | €7.99 | 4 TB |
| 10 | | Starter 2xCPU-4GB | 2 vCPU / 4 GB / 30 GB | €12.00 | Unlimited |
| 11 | | g0-standard-2-4 | 2 vCPU / 4 GB | €12.32 | Unlimited |
| 12 | | DEV1-M | 3 vCPU / 4 GB | €14.74 | Unlimited |
| 13 | | D2-4 | 2 vCPU / 4 GB / 50 GB | €15.04 | Unlimited |
| 14 | | dgp-medium | 2 vCPU / 4 GB | €15.11 | none |
| 15 | | Standard Small | 2 vCPU / 8 GB / 50 GB | €17.50 | 4 TB |
| 16 | | vStack 2vCPU 4GB | 2 vCPU / 4 GB / 80 GB | €18.93 | Unlimited |
| 17 | | Pro | 6 vCPU / 10 GB / 40 GB | €19.60 | 1 TB |
| 18 | | Performance Optimized Small | 2 vCPU / 4 GB / 25 GB | €22.34 | none |
| 19 | | ec1.medium | 2 vCPU / 4 GB | €30.68 | 0.1 TB |
| 20 | | C2I.2 | 2 vCPU / 4 GB | €31.17 | Unlimited |
| 21 | | vCPU 2C-4G | 2 vCPU / 4 GB | €32.12 | none |
| 22 | | Intel Ice Lake 2C-8G | 2 vCPU / 8 GB | €33.29 | Unlimited |
| 23 | | b2.c2r4 | 2 vCPU / 4 GB | €33.82 | none |
| 24 | | Medium | 2 vCPU / 4 GB / 10 GB | €34.06 | none |
| 25 | | m2.medium | 2 vCPU / 4 GB | €43.80 | Unlimited |
| 26 | | 2C-4G | 2 vCPU / 4 GB | €46.14 | 20 TB |
| 27 | | 2C-4G | 2 vCPU / 4 GB | €50.37 | Unlimited |
| 28 | | s1.medium | 2 vCPU / 4 GB | €52.48 | Unlimited |
| 29 | | Public 4vCPU 8GB | 4 vCPU / 8 GB | €77.52 | none |
| 30 | | n1-medium-x86 | 16 vCPU / 32 GB / 894 GB | €540.00 | Unlimited |
How we compare
Monthly list prices excl. VAT from our open dataset. One row per provider: its cheapest plan meeting the minimum size. Disk is the included local disk. Data is updated weekly by our price bot; check the provider before you buy.