EU Cloud Price Index
Since January 2026, a 4 vCPU / 8 GB cloud server got +6.6% more expensive on average across the 25 EU providers we have tracked since early 2026: same plan, list price excl. VAT. At AWS and Azure: +1.8% (Google Cloud tracked too briefly). Only 6 of the 25 raised the price of that plan, most of all Hetzner (CX33: €4.99 → €8.49, +70.1%) and netcup (VPS Lite 2 G12.5s: €5.45 → €7.98, +46.4%).
53 weekly snapshots (Jan 25, 2026 to Nov 1, 2026) · one reference plan per provider and class · Download all changes (CSV) · CC BY 4.0, please credit “EU Cloud Cost”
Hover or tap a dot for the change behind it. Hollow dot: not verified, does not move the line. Each line starts at 0% when we first recorded that plan.
No list-price change on the reference plan: Aruba Cloud, Atlantic.Cloud, AWS (EKS), Civo, Cleura, Contabo, Cyso, Elastx, enum, Exoscale, Gcore, GCP (GKE), gridscale, Hikube, Hostinger, Infomaniak, IONOS, Leafcloud, NETWAYS Web Services, OVHcloud, plusserver, Safespring, ScaleUp Technologies, STACKIT, SysEleven, T Cloud Public, Thalassa Cloud, UpCloud, Verda, Webdock.
No list-price change on the reference plan: Aruba Cloud, Atlantic.Cloud, AWS (EKS), Civo, Cleura, Contabo, Cyso, Elastx, enum, Exoscale, Gcore, GCP (GKE), gridscale, Hikube, Hostinger, Infomaniak, IONOS, Leafcloud, metalstack.cloud, NETWAYS Web Services, OVHcloud, plusserver, Safespring, ScaleUp Technologies, Scaleway, Serverspace, STACKIT, SysEleven, T Cloud Public, Thalassa Cloud, UpCloud, Verda.
No list-price change on the reference plan: Aruba Cloud, Atlantic.Cloud, AWS (EKS), Civo, Contabo, Cyso, Elastx, enum, Exoscale, Gcore, GCP (GKE), gridscale, Hikube, Infomaniak, IONOS, Leafcloud, metalstack.cloud, NETWAYS Web Services, OVHcloud, plusserver, Safespring, Scaleway, Serverspace, STACKIT, SysEleven, T Cloud Public, Thalassa Cloud, UpCloud, Verda.
Reference plans, 4 vCPU / 8 GB
| Provider | PricePrice now | Change | Visit provider | ||||
|---|---|---|---|---|---|---|---|
| Hetzner CX33 · 4 vCPU · 8 GB | CX33 | 4 vCPU · 8 GB | shared | €8.49/mo | +70.1% | Jan 2026 | Visit |
| netcup VPS Lite 2 G12.5s · 4 vCPU · 8 GB | VPS Lite 2 G12.5s | 4 vCPU · 8 GB | — | €7.98/mo | +46.4% | Feb 2026 | Visit |
| Euronodes 4 vCore / 8GB · 4 vCPU · 8 GB · not in avg | 4 vCore / 8GB | 4 vCPU · 8 GB | shared | €7.98/mo | +22.0% | Jul 2026· not in avg | Visit |
| Nebius Intel Ice Lake 4C-16G · 4 vCPU · 16 GB | Intel Ice Lake 4C-16G | 4 vCPU · 16 GB | — | €80.59/mo | +20.9% | Feb 2026 | Visit |
| Serverspace vStack 4vCPU 8GB · 4 vCPU · 8 GB | vStack 4vCPU 8GB | 4 vCPU · 8 GB | — | €37.74/mo | +13.3% | Feb 2026 | Visit |
| C1V Hosting PIACENZA · 4 vCPU · 8 GB | PIACENZA | 4 vCPU · 8 GB | — | €12.49/mo | +10.0% | Jan 2026 | Visit |
| Scaleway DEV1-L · 4 vCPU · 8 GB | DEV1-L | 4 vCPU · 8 GB | — | €31.27/mo | +3.4% | Jan 2026 | Visit |
| Contabo Cloud VPS 4 · 4 vCPU · 8 GB · not in avg | Cloud VPS 4 | 4 vCPU · 8 GB | — | €5.50/mo | ±0% | Sep 2026· not in avg | Visit |
| Atlantic.Cloud 4 vCPU / 8GB RAM / 60GB SSD (vps) · 4 vCPU · 8 GB · not in avg | 4 vCPU / 8GB RAM / 60GB SSD (vps) | 4 vCPU · 8 GB | — | €10.20/mo | ±0% | Jul 2026· not in avg | Visit |
| Infomaniak a4-ram8-disk0 · 4 vCPU · 8 GB | a4-ram8-disk0 | 4 vCPU · 8 GB | — | €10.59/mo | ±0% | Jan 2026 | Visit |
| Hostinger KVM 4 · 4 vCPU · 16 GB | KVM 4 | 4 vCPU · 16 GB | — | €10.99/mo | ±0% | Jan 2026 | Visit |
| Aruba Cloud VPS O4A8 · 4 vCPU · 8 GB | VPS O4A8 | 4 vCPU · 8 GB | — | €11.79/mo | ±0% | Jan 2026 | Visit |
| Webdock Pro · 6 vCPU · 10 GB | Pro | 6 vCPU · 10 GB | — | €19.60/mo | ±0% | Jan 2026 | Visit |
| UpCloud Starter 4xCPU-8GB · 4 vCPU · 8 GB · not in avg | Starter 4xCPU-8GB | 4 vCPU · 8 GB | — | €20.00/mo | ±0% | Jul 2026· not in avg | Visit |
| Gcore g0-standard-4-8 · 4 vCPU · 8 GB | g0-standard-4-8 | 4 vCPU · 8 GB | — | €24.64/mo | ±0% | Jan 2026 | Visit |
| OVHcloud D2-8 · 4 vCPU · 8 GB | D2-8 | 4 vCPU · 8 GB | shared | €27.16/mo | ±0% | Jan 2026 | Visit |
| Verda CPU-TURIN.4V.16G · 4 vCPU · 16 GB · not in avg | CPU-TURIN.4V.16G | 4 vCPU · 16 GB | dedicated | €31.36/mo | ±0% | Nov 2026· not in avg | Visit |
| Civo Large · 4 vCPU · 8 GB | Large | 4 vCPU · 8 GB | — | $43.45/mo | ±0% | Jan 2026 | Visit |
| Cyso CPU Medium · 4 vCPU · 8 GB | CPU Medium | 4 vCPU · 8 GB | — | €43.75/mo | ±0% | Jan 2026 | Visit |
| NETWAYS Web Services Performance Optimized Medium · 4 vCPU · 8 GB | Performance Optimized Medium | 4 vCPU · 8 GB | — | €44.68/mo | ±0% | Feb 2026 | Visit |
| Leafcloud ec1.large · 4 vCPU · 8 GB | ec1.large | 4 vCPU · 8 GB | — | €61.35/mo | ±0% | Jan 2026 | Visit |
| IONOS vCPU 4C-8G · 4 vCPU · 8 GB | vCPU 4C-8G | 4 vCPU · 8 GB | shared | €64.24/mo | ±0% | Feb 2026 | Visit |
| Safespring b2.c4r8 · 4 vCPU · 8 GB | b2.c4r8 | 4 vCPU · 8 GB | — | €67.64/mo | ±0% | Jan 2026 | Visit |
| Exoscale Large · 4 vCPU · 8 GB | Large | 4 vCPU · 8 GB | — | €68.13/mo | ±0% | Jan 2026 | Visit |
| Cleura Public 4vCPU 8GB · 4 vCPU · 8 GB | Public 4vCPU 8GB | 4 vCPU · 8 GB | — | €77.52/mo | ±0% | Jan 2026 | Visit |
| ScaleUp Technologies c2.xlarge · 4 vCPU · 8 GB | c2.xlarge | 4 vCPU · 8 GB | — | €87.60/mo | ±0% | Mar 2026 | Visit |
| Thalassa Cloud dgp-xlarge · 4 vCPU · 16 GB | dgp-xlarge | 4 vCPU · 16 GB | — | €89.79/mo | ±0% | Jan 2026 | Visit |
| gridscale 4C-8G · 4 vCPU · 8 GB | 4C-8G | 4 vCPU · 8 GB | — | €92.28/mo | ±0% | Jan 2026 | Visit |
| STACKIT C1.3 · 4 vCPU · 8 GB | C1.3 | 4 vCPU · 8 GB | shared | €99.29/mo | ±0% | Jan 2026 | Visit |
| plusserver 4C-8G · 4 vCPU · 8 GB | 4C-8G | 4 vCPU · 8 GB | — | €100.74/mo | ±0% | Jan 2026 | Visit |
| Hikube s1.large · 4 vCPU · 8 GB · not in avg | s1.large | 4 vCPU · 8 GB | — | €104.95/mo | ±0% | Aug 2026· not in avg | Visit |
| Elastx v2-c4-m8-d120 · 4 vCPU · 8 GB · not in avg | v2-c4-m8-d120 | 4 vCPU · 8 GB | — | €115.70/mo | ±0% | Nov 2026· not in avg | Visit |
| SysEleven SCS-4V-8-50n · 4 vCPU · 8 GB · not in avg | SCS-4V-8-50n | 4 vCPU · 8 GB | — | €134.32/mo | ±0% | Nov 2026· not in avg | Visit |
| T Cloud Public s9.xlarge.2 · 4 vCPU · 8 GB · not in avg | s9.xlarge.2 | 4 vCPU · 8 GB | — | €137.84/mo | ±0% | Nov 2026· not in avg | Visit |
| enum gp-4 · 4 vCPU · 16 GB · not in avg | gp-4 | 4 vCPU · 16 GB | — | €176.00/mo | ±0% | Nov 2026· not in avg | Visit |
| Azure (AKS) US hyperscaler F4s_v2 · 4 vCPU · 8 GB | F4s_v2 | 4 vCPU · 8 GB | — | €124.62/mo | +3.5% | Jan 2026 | Visit |
| GCP (GKE) US hyperscaler n4d-highcpu-4 · 4 vCPU · 8 GB · not in avg | n4d-highcpu-4 | 4 vCPU · 8 GB | — | €102.80/mo | ±0% | Oct 2026· not in avg | Visit |
| AWS (EKS) US hyperscaler c6a.xlarge · 4 vCPU · 8 GB | c6a.xlarge | 4 vCPU · 8 GB | — | €114.09/mo | ±0% | Jan 2026 | Visit |
EU avg for this class = plain average of the 25 EU providers whose plan we have tracked since April 2026 or earlier, unchanged plans included (+6.6%). Providers added later are listed but not averaged (“not in avg”): their history is too short for a since-January figure. Where a provider has no exact 4 vCPU / 8 GB plan, the closest larger one is used (shown under Specs).
Every price change, 4 vCPU / 8 GB
| Date | Provider | Plan | Price | Change | Line after | Status |
|---|---|---|---|---|---|---|
| Oct 12, 2026 | Intel Ice Lake 4C-16G | €66.65 → €80.59 | +20.9% | +20.9% | Verified | |
| Oct 11, 2026 | F4s_v2 | €121.60 → €124.62 | +2.5% | +3.5% | Verified | |
| Sep 23, 2026 | 4 vCore / 8GB | €6.54 → €7.98 | +22.0% | +22.0% | Verified | |
| Sep 23, 2026 | VPS Lite 2 G12.5s | €6.66 → €7.98 | +19.8% | +46.4% | Verified | |
| Sep 7, 2026 | F4s_v2 | €124.28 → €121.60 | −2.2% | +1.0% | Verified | |
| Aug 14, 2026 | F4s_v2 | €121.02 → €124.28 | +2.7% | +3.2% | Verified | |
| Aug 14, 2026 | DEV1-L | €30.24 → €31.27 | +3.4% | +3.4% | Verified | |
| Jun 25, 2026 | VPS Lite 2 G12s | €5.45 → €6.66 | +22.2% | +22.2% | Verified, data basis corrected | |
| Jun 15, 2026 | CX33 | €6.49 → €8.49 | +30.8% | +70.1% | Verified, data basis corrected | |
| May 29, 2026 | F4s_v2 | €120.38 → €121.02 | +0.5% | +0.5% | Verified | |
| May 20, 2026 | PIACENZA | €7.50 → €8.25 | +10.0% | +10.0% | Verified | |
| May 20, 2026 | vStack 4vCPU 8GB | €33.30 → €37.74 | +13.3% | +13.3% | Verified | |
| Apr 1, 2026 | CX33 | €4.99 → €6.49 | +30.1% | +30.1% | Verified, data basis corrected |
Line after: the plan's total change since we started tracking it. Two increases of 30% each add up to +69%, not +60%, because the second applies to the already higher price.
How the index works
Every week our price bot snapshots list prices (excl. VAT) into the open eu-cloud-prices repository. For three instance classes (4 vCPU / 8 GB, 8 vCPU / 16 GB, 16 vCPU / 32 GB) we track one reference plan per provider and follow its price through every snapshot. That keeps the comparison like-for-like: a provider launching a cheaper product line, retiring a plan or us adding providers never moves a line, only a change of the reference plan's own price does.
Choosing the reference plan: x86, no GPU, at least the class's vCPU and RAM and at most twice as much. Among those, an exact match comes first, then a plan we have listed since we started tracking the provider, then the cheapest. Shared and dedicated vCPU plans are both allowed; the table says which one it is. The EU value of a class is the plain average of the EU providers' values, unchanged ones included, over the providers whose reference plan we have tracked since the first three months; providers added later are shown but not averaged. The hyperscaler value does the same for AWS, Azure and Google Cloud.
Every detected change is checked against the provider's own price page or announcement before it counts. Corrections of our own data (a scraper fix, a switch from gross to net prices or from USD to EUR in our files) never count. Hyperscaler prices are published in USD: if the USD price is unchanged and only the EUR conversion moved, it is not a price change.
Dates: a change is dated to the snapshot that first saw it, usually within a week of the provider's effective date. Where our data picked a change up much later and the provider's announcement confirms the effective date, it is dated back to that date.
Limits: one plan per provider and class does not show everything. A provider can raise prices by replacing plans with successors that cost more or offer less (netcup's G12.5 VPS 500 to 8000 halved the disk); those count only where the successor has identical specs. New plans at higher prices are not captured either.