Cloud Servers with Free or Unlimited Egress (2026)
14 of the 34 providers we track include unlimited egress; the cheapest 2 vCPU / 4 GB server among them is VPS Lite 1 G12.5s at netcup for €4.92 per month (as of Sep 23, 2026).
Prices updated · from our open pricing dataset
Egress is where hyperscaler bills grow: 10 TB of outbound traffic costs roughly €785 a month on AWS. The providers below include at least 10 TB per server or unlimited traffic (usually fair-use or bandwidth-capped).
Ranking
| # | Provider | Included traffic | Cheapest 2 vCPU / 4 GB plan | Price/mo |
|---|---|---|---|---|
| 1 | | 20 TB | 2 vCore / 4GB | €4.54 |
| 2 | | Unlimited | VPS Lite 1 G12.5s | €4.92 |
| 3 | | 10 TB | a2-ram4-disk0 | €5.29 |
| 4 | | 32 TB | Cloud VPS 4 | €5.50 |
| 5 | | Unlimited | 2 vCPU / 4GB RAM / 60GB SSD (vps) | €6.00 |
| 6 | | 20 TB | NAPLES | €6.82 |
| 7 | | 20 TB | CX23 | €7.13 |
| 8 | | Unlimited | Starter 2xCPU-4GB | €12.00 |
| 9 | | Unlimited | g0-standard-2-4 | €12.32 |
| 10 | | Unlimited | DEV1-M | €14.74 |
| 11 | | Unlimited | D2-4 | €15.04 |
| 12 | | Unlimited | vStack 2vCPU 4GB | €18.93 |
| 13 | | Unlimited | Medium | €18.97 |
| 14 | | Unlimited | C2I.2 | €31.17 |
| 15 | | Unlimited | Intel Ice Lake 2C-8G | €33.29 |
| 16 | | Unlimited | m2.medium | €43.80 |
| 17 | | 20 TB | 2C-4G | €46.14 |
| 18 | | Unlimited | 2C-4G | €50.37 |
| 19 | | Unlimited | s1.medium | €52.48 |
| 20 | | Unlimited | n1-medium-x86 | €540.00 |
How we compare
Included traffic as listed in our provider data (per server, outbound). "Unlimited" usually comes with a bandwidth cap or fair-use policy; check the provider terms. Prices are monthly list prices excl. VAT. Data is updated weekly by our price bot; check the provider before you buy.