Skip to main content

Cheapest ARM64 VPS in Europe (2026)

The cheapest ARM64 server with at least 2 vCPU and 2 GB RAM is Hetzner's CAX11 at €7.72 per month (2 vCPU / 4 GB / 40 GB, prices as of Sep 23, 2026).

Prices updated · from our open pricing dataset

Only 7 of the 34 providers we track sell ARM64 instances. ARM is usually cheaper per vCPU and fine for containers, as long as your images are built multi-arch.

Ranking

#ProviderPlanSpecsPrice/mo€/vCPU
1 DE Hetzner EU CAX11 2 vCPU / 4 GB / 40 GB €7.72 €3.86
2 DE netcup EU VPS 500 ARM G12.5 2 vCPU / 4 GB / 64 GB €7.98 €3.99
3 US AWS (EKS) t4g.small 2 vCPU / 2 GB €12.23 €6.12
4 DE Hetzner EU CAX21 4 vCPU / 8 GB / 80 GB €13.08 €3.27
5 DE netcup EU VPS 1000 ARM G12.5 4 vCPU / 8 GB / 128 GB €14.01 €3.50
6 LU Gcore EU a1-cpu-2-2 2 vCPU / 2 GB €15.83 €7.92
7 FR Scaleway EU BASIC2-A2C-4G 2 vCPU / 4 GB €16.79 €8.39
8 LU Gcore EU a1-standard-2-4 2 vCPU / 4 GB €19.37 €9.69
9 US Azure (AKS) B2pls_v2 2 vCPU / 4 GB €24.07 €12.04
10 US AWS (EKS) t4g.medium 2 vCPU / 4 GB €24.46 €12.23
11 FR Scaleway EU BASIC2-A2C-8G 2 vCPU / 8 GB €25.19 €12.60
12 DE Hetzner EU CAX31 8 vCPU / 16 GB / 160 GB €25.57 €3.20
13 DE netcup EU VPS 2000 ARM G12.5 8 vCPU / 16 GB / 256 GB €26.01 €3.25
14 LU Gcore EU a1-standard-2-8 2 vCPU / 8 GB €26.45 €13.22
15 LU Gcore EU a1-cpu-4-4 4 vCPU / 4 GB €31.65 €7.91
16 FR Scaleway EU BASIC2-A4C-8G 4 vCPU / 8 GB €37.74 €9.44
17 LU Gcore EU a1-standard-4-8 4 vCPU / 8 GB €38.73 €9.68
18 LU Gcore EU a1-memory-2-16 2 vCPU / 16 GB €40.61 €20.30
19 FR Scaleway EU STANDARD2-A2C-8G 2 vCPU / 8 GB €42.78 €21.39
20 DE netcup EU VPS 4000 ARM G12.5 12 vCPU / 32 GB / 512 GB €43.84 €3.65

How we compare

All arm64 instances with at least 2 vCPU and 2 GB RAM in our dataset, sorted by monthly list price excl. VAT. Includes non-EU providers; the EU badge marks EU-headquartered ones. Data is updated weekly by our price bot; check the provider before you buy.

Open Source Pricing Data

All pricing data is open source and community-maintained

View on GitHub