Civo
United Kingdom based cloud provider with managed Kubernetes offering.
4 locations
ISO27001, SOC2
K8s Control Plane
Free
Instances
38
available types
vCPU
up to 256
cores
Memory
up to 1536 GB
RAM
Storage IOPS
up to 840
Egress
Unlimited
Load Balancer
€10.86
per month
Object Storage
€0.011
per GB/month
Block Storage
€0.109
per GB/month
Developer Tools & Integrations
Infrastructure as Code, CLIs, and Kubernetes tooling
Official
Provider Tools
Terraform Provider terraform
Official Terraform provider (v1.1.7)
civo/terraform-provider-civo
Civo CLI cli 200
Official CLI written in Go
civo/cli
Kubernetes Marketplace marketplace
Marketplace applications
civo/kubernetes-marketplace
Cloud Controller Manager ccm
CCM for Civo
civo/civo-cloud-controller-manager
Available Instance Types
Sorted by monthly price
Extra Small
Cheapest
€5.43/mo 1 vCPU 1 GB RAM 30 GB Disk €0.0074/hr
Small
€10.86/mo 1 vCPU 2 GB RAM 40 GB Disk €0.0149/hr
Medium
€21.73/mo 2 vCPU 4 GB RAM 50 GB Disk €0.0298/hr
Large
€43.45/mo 4 vCPU 8 GB RAM 60 GB Disk €0.0595/hr
RAM Small
€78.21/mo 2 vCPU 16 GB RAM 60 GB Disk €0.1071/hr
Extra Large
€86.91/mo 6 vCPU 16 GB RAM 150 GB Disk €0.1190/hr
Performance Small
€86.91/mo 4 vCPU 16 GB RAM 60 GB Disk €0.1190/hr
CPU Small
€139.05/mo 8 vCPU 16 GB RAM 60 GB Disk €0.1905/hr
RAM Medium
€156.43/mo 4 vCPU 32 GB RAM 80 GB Disk €0.2143/hr
2X Large
€173.81/mo 8 vCPU 32 GB RAM 200 GB Disk €0.2381/hr
Performance Medium
€173.81/mo 8 vCPU 32 GB RAM 80 GB Disk €0.2381/hr
CPU Medium
€278.10/mo 16 vCPU 32 GB RAM 80 GB Disk €0.3810/hr
RAM Large
€312.86/mo 8 vCPU 64 GB RAM 120 GB Disk €0.4286/hr
Performance Large
€347.62/mo 16 vCPU 64 GB RAM 120 GB Disk €0.4762/hr
CPU Large
€556.19/mo 32 vCPU 64 GB RAM 120 GB Disk €0.7619/hr
RAM XLarge
€625.71/mo 16 vCPU 128 GB RAM 180 GB Disk €0.8571/hr
Performance XLarge
€695.24/mo 32 vCPU 128 GB RAM 180 GB Disk €0.9524/hr
GPU A100 40GB Small (1x)
€795.70/mo 8 vCPU 56 GB RAM 200 GB Disk €1.0900/hr
GPU L40S Small (1x)
€941.70/mo 12 vCPU 96 GB RAM 200 GB Disk €1.2900/hr
CPU XLarge
€1112.38/mo 64 vCPU 128 GB RAM 180 GB Disk €1.5238/hr
GPU A100 80GB Small (1x)
€1306.70/mo 12 vCPU 96 GB RAM 200 GB Disk €1.7900/hr
GPU A100 40GB Medium (2x)
€1591.40/mo 16 vCPU 112 GB RAM 400 GB Disk €2.1800/hr
GPU H100 PCI Small (1x)
€1817.70/mo 32 vCPU 192 GB RAM 400 GB Disk €2.4900/hr
GPU L40S Medium (2x)
€1883.40/mo 24 vCPU 192 GB RAM 400 GB Disk €2.5800/hr
GPU H100 SXM Small (1x)
€2182.70/mo 23 vCPU 184 GB RAM 200 GB Disk €2.9900/hr
GPU H200 SXM Small (1x)
€2547.70/mo 23 vCPU 169 GB RAM 400 GB Disk €3.4900/hr
GPU A100 80GB Medium (2x)
€2613.40/mo 24 vCPU 192 GB RAM 400 GB Disk €3.5800/hr
GPU A100 40GB Large (4x)
€3182.80/mo 32 vCPU 224 GB RAM 400 GB Disk €4.3600/hr
GPU H100 PCI Medium (2x)
€3635.40/mo 64 vCPU 384 GB RAM 800 GB Disk €4.9800/hr
GPU L40S Large (4x)
€3766.80/mo 48 vCPU 384 GB RAM 800 GB Disk €5.1600/hr
GPU A100 80GB Large (4x)
€5226.80/mo 48 vCPU 384 GB RAM 800 GB Disk €7.1600/hr
GPU A100 40GB XLarge (8x)
€6365.60/mo 64 vCPU 448 GB RAM 400 GB Disk €8.7200/hr
GPU H100 PCI Large (4x)
€7270.80/mo 128 vCPU 768 GB RAM 1600 GB Disk €9.9600/hr
GPU L40S XLarge (8x)
€7533.60/mo 96 vCPU 768 GB RAM 1600 GB Disk €10.3200/hr
GPU A100 80GB XLarge (8x)
€10453.60/mo 96 vCPU 768 GB RAM 1600 GB Disk €14.3200/hr
GPU H100 PCI XLarge (8x)
€14541.60/mo 256 vCPU 1536 GB RAM 3200 GB Disk €19.9200/hr
GPU H100 SXM XLarge (8x)
€17461.60/mo 184 vCPU 1024 GB RAM 1500 GB Disk €23.9200/hr
GPU H200 SXM XLarge (8x)
€20381.60/mo 176 vCPU 1536 GB RAM 3200 GB Disk €27.9200/hr
| Name | vCPU | RAM | Disk | Monthly | Hourly |
|---|---|---|---|---|---|
| Extra Small Cheapest | 1 | 1 GB | 30 GB | €5.43 | €0.0074 |
| Small | 1 | 2 GB | 40 GB | €10.86 | €0.0149 |
| Medium | 2 | 4 GB | 50 GB | €21.73 | €0.0298 |
| Large | 4 | 8 GB | 60 GB | €43.45 | €0.0595 |
| RAM Small | 2 | 16 GB | 60 GB | €78.21 | €0.1071 |
| Extra Large | 6 | 16 GB | 150 GB | €86.91 | €0.1190 |
| Performance Small | 4 | 16 GB | 60 GB | €86.91 | €0.1190 |
| CPU Small | 8 | 16 GB | 60 GB | €139.05 | €0.1905 |
| RAM Medium | 4 | 32 GB | 80 GB | €156.43 | €0.2143 |
| 2X Large | 8 | 32 GB | 200 GB | €173.81 | €0.2381 |
| Performance Medium | 8 | 32 GB | 80 GB | €173.81 | €0.2381 |
| CPU Medium | 16 | 32 GB | 80 GB | €278.10 | €0.3810 |
| RAM Large | 8 | 64 GB | 120 GB | €312.86 | €0.4286 |
| Performance Large | 16 | 64 GB | 120 GB | €347.62 | €0.4762 |
| CPU Large | 32 | 64 GB | 120 GB | €556.19 | €0.7619 |
| RAM XLarge | 16 | 128 GB | 180 GB | €625.71 | €0.8571 |
| Performance XLarge | 32 | 128 GB | 180 GB | €695.24 | €0.9524 |
| GPU A100 40GB Small (1x) | 8 | 56 GB | 200 GB | €795.70 | €1.0900 |
| GPU L40S Small (1x) | 12 | 96 GB | 200 GB | €941.70 | €1.2900 |
| CPU XLarge | 64 | 128 GB | 180 GB | €1112.38 | €1.5238 |
| GPU A100 80GB Small (1x) | 12 | 96 GB | 200 GB | €1306.70 | €1.7900 |
| GPU A100 40GB Medium (2x) | 16 | 112 GB | 400 GB | €1591.40 | €2.1800 |
| GPU H100 PCI Small (1x) | 32 | 192 GB | 400 GB | €1817.70 | €2.4900 |
| GPU L40S Medium (2x) | 24 | 192 GB | 400 GB | €1883.40 | €2.5800 |
| GPU H100 SXM Small (1x) | 23 | 184 GB | 200 GB | €2182.70 | €2.9900 |
| GPU H200 SXM Small (1x) | 23 | 169 GB | 400 GB | €2547.70 | €3.4900 |
| GPU A100 80GB Medium (2x) | 24 | 192 GB | 400 GB | €2613.40 | €3.5800 |
| GPU A100 40GB Large (4x) | 32 | 224 GB | 400 GB | €3182.80 | €4.3600 |
| GPU H100 PCI Medium (2x) | 64 | 384 GB | 800 GB | €3635.40 | €4.9800 |
| GPU L40S Large (4x) | 48 | 384 GB | 800 GB | €3766.80 | €5.1600 |
| GPU A100 80GB Large (4x) | 48 | 384 GB | 800 GB | €5226.80 | €7.1600 |
| GPU A100 40GB XLarge (8x) | 64 | 448 GB | 400 GB | €6365.60 | €8.7200 |
| GPU H100 PCI Large (4x) | 128 | 768 GB | 1600 GB | €7270.80 | €9.9600 |
| GPU L40S XLarge (8x) | 96 | 768 GB | 1600 GB | €7533.60 | €10.3200 |
| GPU A100 80GB XLarge (8x) | 96 | 768 GB | 1600 GB | €10453.60 | €14.3200 |
| GPU H100 PCI XLarge (8x) | 256 | 1536 GB | 3200 GB | €14541.60 | €19.9200 |
| GPU H100 SXM XLarge (8x) | 184 | 1024 GB | 1500 GB | €17461.60 | €23.9200 |
| GPU H200 SXM XLarge (8x) | 176 | 1536 GB | 3200 GB | €20381.60 | €27.9200 |
Available Locations
lon1 nyc1 fra1 phx1
Compare Civo with Alternatives
Configure your exact cluster requirements and see how Civo stacks up against 30 other providers.