Exoscale vs Thalassa Cloud: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Switzerland | Netherlands |
| Managed Kubernetes | Yes | Yes |
| Control Plane Cost | €0.03/mo | €19.5/mo |
| Cheapest Node | €5.11/mo 1 vCPU, 0.5 GB RAM | €5.18/mo 1 vCPU, 2 GB RAM |
| 3-Node Cluster* | ~€45.77/mo | ~€35.04/mo |
| 6-Node HA Cluster* | ~€61.10/mo | ~€50.58/mo |
| Egress | €0.020/GB | Contact |
| S3 Storage | €0.018/GB | €0.100/GB |
| Certifications | ISO27001, FINMA | None listed |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator