Exoscale vs Gcore: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Switzerland | Luxembourg |
| Managed Kubernetes | Yes | Yes |
| Control Plane Cost | Free | Free |
| Cheapest Node | €5.32/mo 1 vCPU, 0.5 GB RAM | €10.26/mo 1 vCPU, 2 GB RAM |
| 3-Node Cluster* | ~€56.11/mo | ~€30.78/mo |
| 6-Node HA Cluster* | ~€72.07/mo | ~€61.56/mo |
| Egress | €0.020/GB | Unlimited |
| S3 Storage | €0.020/GB | €0.040/GB |
| Certifications | ISO27001, FINMA | ISO27001, SOC2, PCI-DSS |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 31+ European providers.
Open Calculator