Exoscale vs Gcore: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Switzerland | Luxembourg |
| Managed Kubernetes | Yes | Yes |
| Control Plane Cost | €0.03/mo | Free |
| Cheapest Node | €5.11/mo 1 vCPU, 0.5 GB RAM | €11.16/mo 1 vCPU, 2 GB RAM |
| 3-Node Cluster* | ~€45.77/mo | ~€33.48/mo |
| 6-Node HA Cluster* | ~€61.10/mo | ~€66.96/mo |
| Egress | €0.020/GB | Unlimited |
| S3 Storage | €0.018/GB | €0.040/GB |
| Certifications | ISO27001, FINMA | ISO27001, SOC2, PCI-DSS |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator