UpCloud vs plusserver: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Finland | Germany |
| Managed Kubernetes | Yes | Yes |
| Control Plane Cost | Free | €65.7/mo |
| Cheapest Node | €7.00/mo 1 vCPU, 1 GB RAM | €50.37/mo 2 vCPU, 4 GB RAM |
| 3-Node Cluster* | ~€21.00/mo | ~€216.81/mo |
| 6-Node HA Cluster* | ~€42.00/mo | ~€367.92/mo |
| Egress | Unlimited | Unlimited |
| S3 Storage | €0.020/GB | €0.025/GB |
| Certifications | ISO27001 | ISO27001, C5, SOC2 |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator