IONOS vs Nebius: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Germany | Netherlands |
| Managed Kubernetes | Yes | Yes |
| Control Plane Cost | Free | Free |
| Cheapest Node | €16.06/mo 1 vCPU, 2 GB RAM | €33.29/mo 2 vCPU, 8 GB RAM |
| 3-Node Cluster* | ~€48.18/mo | ~€99.87/mo |
| 6-Node HA Cluster* | ~€96.36/mo | ~€199.74/mo |
| Egress | €0.050/GB | Unlimited |
| S3 Storage | €0.015/GB | €0.013/GB |
| Certifications | ISO27001 | ISO27001, SOC2 |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 30+ European providers.
Open Calculator