IONOS vs metalstack.cloud: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Germany | Germany |
| Managed Kubernetes | Yes | Yes |
| Control Plane Cost | Free | €216/mo |
| Cheapest Node | €5.04/mo 1 vCPU, 2 GB RAM | €540.00/mo 16 vCPU, 32 GB RAM |
| 3-Node Cluster* | ~€15.12/mo | ~€1836.00/mo |
| 6-Node HA Cluster* | ~€30.24/mo | ~€3456.00/mo |
| Egress | €0.050/GB | Unlimited |
| S3 Storage | €0.015/GB | €0.976/GB |
| Certifications | ISO27001 | ISO27001 |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator