IONOS vs Leafcloud: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Germany | Netherlands |
| Managed Kubernetes | Yes | Yes |
| Control Plane Cost | Free | €84.5/mo |
| Cheapest Node | €5.04/mo 1 vCPU, 2 GB RAM | €7.37/mo 1 vCPU, 1 GB RAM |
| 3-Node Cluster* | ~€15.12/mo | ~€106.61/mo |
| 6-Node HA Cluster* | ~€30.24/mo | ~€128.72/mo |
| Egress | €0.050/GB | 0.1 TB free |
| S3 Storage | €0.015/GB | €0.023/GB |
| Certifications | ISO27001 | ISO27001, SOC2 |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator