Scaleway vs GCP (GKE): Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | France | United States |
| Managed Kubernetes | Yes | Yes |
| Control Plane Cost | Free | €73/mo |
| Cheapest Node | €0.11/mo 1 vCPU, 1 GB RAM | €6.30/mo 0.25 vCPU, 1 GB RAM |
| 3-Node Cluster* | ~€0.33/mo | ~€86.06/mo |
| 6-Node HA Cluster* | ~€0.66/mo | ~€104.96/mo |
| Egress | Unlimited | €0.110/GB |
| S3 Storage | €0.010/GB | €0.018/GB |
| Certifications | ISO27001, HDS | ISO27001, SOC2, HIPAA, PCI-DSS |
| CLOUD Act Exposure | No | Yes (US-owned) |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator