EU Kubernetes Providers vs AWS/GCP/Azure: Cost Comparison (2026)
Price Comparison: EU Providers vs Hyperscalers
Cheapest available node, 3-node worker cluster estimate
| Provider | Country | Type | Cheapest Node | 3-Node Cluster | Egress | CLOUD Act |
|---|---|---|---|---|---|---|
| EU Providers | ||||||
| netcup | | DIY | €2.19 | ~€13.14 | Unlimited | No |
| Contabo | | DIY | €4.50 | ~€27.00 | 32 TB | No |
| Infomaniak | | Managed | €5.29 | ~€15.87 | 10 TB | No |
| C1V Hosting | | DIY | €6.05 | ~€36.30 | 20 TB | No |
| Aruba Cloud | | DIY | €6.29 | ~€37.74 | 2 TB | No |
| Scaleway | | Managed | €6.34 | ~€19.02 | Unlimited | No |
| Hetzner | | DIY | €7.13 | ~€42.78 | 20 TB | No |
| Hostinger | | DIY | €7.99 | ~€47.94 | 4 TB | No |
| US Hyperscalers | ||||||
| AWS (EKS) | | Managed | €12.06 | ~€99.02 | 0 TB | Yes |
| GCP (GKE) | | Managed | €34.37 | ~€165.95 | 0 TB | Yes |
| Azure (AKS) | | Managed | €23.95 | ~€71.85 | 0 TB | Yes |
Who Should Use Which?
European providers are typically 50-80% cheaper than US hyperscalers for equivalent Kubernetes clusters. The savings come from free control planes, lower node pricing, and generous egress allowances. The trade-off is a smaller ecosystem and fewer managed services. For teams that can use Kubernetes-native alternatives, EU providers offer compelling value.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 31+ European providers.
Open Calculator