netcup vs Civo: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Germany | United Kingdom |
| Managed Kubernetes | No (DIY) | Yes |
| Control Plane Cost | Self-managed | Free |
| Cheapest Node | €1.35/mo 1 vCPU, 1 GB RAM | €5.00/mo 1 vCPU, 1 GB RAM |
| 3-Node Cluster* | ~€8.10/mo | ~€15.00/mo |
| 6-Node HA Cluster* | ~€12.15/mo | ~€30.00/mo |
| Egress | Unlimited | Unlimited |
| S3 Storage | Not available | €0.010/GB |
| Certifications | ISO27001 | ISO27001, SOC2 |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator