Contabo vs AWS (EKS): Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Germany | United States |
| Managed Kubernetes | No (DIY) | Yes |
| Control Plane Cost | Self-managed | €73/mo |
| Cheapest Node | €4.50/mo 4 vCPU, 8 GB RAM | €12.89/mo 2 vCPU, 2 GB RAM |
| 3-Node Cluster* | ~€27.00/mo | ~€105.83/mo |
| 6-Node HA Cluster* | ~€40.50/mo | ~€144.50/mo |
| Egress | 32 TB free | €0.083/GB |
| S3 Storage | €0.010/GB | €0.021/GB |
| Certifications | None listed | ISO27001, SOC2, HIPAA, PCI-DSS |
| CLOUD Act Exposure | No | Yes (US-owned) |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator