Serverspace vs Safespring: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Netherlands | Sweden |
| Managed Kubernetes | Yes | Yes |
| Control Plane Cost | €19/mo | Free |
| Cheapest Node | €4.10/mo 1 vCPU, 1 GB RAM | €16.91/mo 1 vCPU, 2 GB RAM |
| 3-Node Cluster* | ~€31.30/mo | ~€50.73/mo |
| 6-Node HA Cluster* | ~€43.60/mo | ~€101.46/mo |
| Egress | Unlimited | Contact |
| S3 Storage | €0.020/GB | €0.044/GB |
| Certifications | None listed | ISO27001 |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator