OVHcloud vs Serverspace: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | France | Netherlands |
| Managed Kubernetes | Yes | Yes |
| Control Plane Cost | Free | €19/mo |
| Cheapest Node | €7.20/mo 1 vCPU, 2 GB RAM | €4.10/mo 1 vCPU, 1 GB RAM |
| 3-Node Cluster* | ~€21.60/mo | ~€31.30/mo |
| 6-Node HA Cluster* | ~€43.20/mo | ~€43.60/mo |
| Egress | Unlimited | Unlimited |
| S3 Storage | €0.012/GB | €0.020/GB |
| Certifications | ISO27001, HDS | None listed |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator