Thalassa Cloud vs NETWAYS Web Services: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Netherlands | Germany |
| Managed Kubernetes | Yes | Yes |
| Control Plane Cost | €19.5/mo | €50.4/mo |
| Cheapest Node | €5.18/mo 1 vCPU, 2 GB RAM | €14.38/mo 2 vCPU, 2 GB RAM |
| 3-Node Cluster* | ~€35.04/mo | ~€93.54/mo |
| 6-Node HA Cluster* | ~€50.58/mo | ~€136.68/mo |
| Egress | Contact | €0.060/GB |
| S3 Storage | €0.100/GB | €0.120/GB |
| Certifications | None listed | ISO27001, PCI-DSS |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator