metalstack.cloud vs NETWAYS Web Services: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Germany | Germany |
| Managed Kubernetes | Yes | Yes |
| Control Plane Cost | €216/mo | €50.4/mo |
| Cheapest Node | €540.00/mo 16 vCPU, 32 GB RAM | €14.38/mo 2 vCPU, 2 GB RAM |
| 3-Node Cluster* | ~€1836.00/mo | ~€93.54/mo |
| 6-Node HA Cluster* | ~€3456.00/mo | ~€136.68/mo |
| Egress | Unlimited | €0.060/GB |
| S3 Storage | €0.976/GB | €0.120/GB |
| Certifications | ISO27001 | ISO27001, PCI-DSS |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator