Leafcloud vs Thalassa Cloud: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Netherlands | Netherlands |
| Managed Kubernetes | Yes | Yes |
| Control Plane Cost | €84.5/mo | €19.5/mo |
| Cheapest Node | €7.37/mo 1 vCPU, 1 GB RAM | €5.18/mo 1 vCPU, 2 GB RAM |
| 3-Node Cluster* | ~€106.61/mo | ~€35.04/mo |
| 6-Node HA Cluster* | ~€128.72/mo | ~€50.58/mo |
| Egress | 0.1 TB free | Contact |
| S3 Storage | €0.023/GB | €0.100/GB |
| Certifications | ISO27001, SOC2 | None listed |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator