netcup vs Leafcloud: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Germany | Netherlands |
| Managed Kubernetes | No (DIY) | Yes |
| Control Plane Cost | Self-managed | €84.5/mo |
| Cheapest Node | €1.35/mo 1 vCPU, 1 GB RAM | €7.37/mo 1 vCPU, 1 GB RAM |
| 3-Node Cluster* | ~€8.10/mo | ~€106.61/mo |
| 6-Node HA Cluster* | ~€12.15/mo | ~€128.72/mo |
| Egress | Unlimited | 0.1 TB free |
| S3 Storage | Not available | €0.023/GB |
| Certifications | ISO27001 | ISO27001, SOC2 |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator