Leafcloud vs metalstack.cloud: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Netherlands | Germany |
| Managed Kubernetes | Yes | Yes |
| Control Plane Cost | €84.5/mo | €216/mo |
| Cheapest Node | €7.37/mo 1 vCPU, 1 GB RAM | €540.00/mo 16 vCPU, 32 GB RAM |
| 3-Node Cluster* | ~€106.61/mo | ~€1836.00/mo |
| 6-Node HA Cluster* | ~€128.72/mo | ~€3456.00/mo |
| Egress | 0.1 TB free | Unlimited |
| S3 Storage | €0.023/GB | €0.976/GB |
| Certifications | ISO27001, SOC2 | ISO27001 |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator