Hostinger vs Safespring: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Lithuania | Sweden |
| Managed Kubernetes | No (DIY) | Yes |
| Control Plane Cost | Self-managed | Free |
| Cheapest Node | €12.87/mo 1 vCPU, 4 GB RAM | €16.91/mo 1 vCPU, 2 GB RAM |
| 3-Node Cluster* | ~€77.22/mo | ~€50.73/mo |
| 6-Node HA Cluster* | ~€115.83/mo | ~€101.46/mo |
| Egress | 4 TB free | Contact |
| S3 Storage | Not available | €0.044/GB |
| Certifications | None listed | ISO27001 |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator