Hetzner vs Nebius: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Germany | Netherlands |
| Managed Kubernetes | No (DIY) | Yes |
| Control Plane Cost | Self-managed | Free |
| Cheapest Node | €3.49/mo 2 vCPU, 4 GB RAM | €33.29/mo 2 vCPU, 8 GB RAM |
| 3-Node Cluster* | ~€20.94/mo | ~€99.87/mo |
| 6-Node HA Cluster* | ~€31.41/mo | ~€199.74/mo |
| Egress | 20 TB free | Unlimited |
| S3 Storage | €0.005/GB | €0.013/GB |
| Certifications | ISO27001 | ISO27001, SOC2 |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 30+ European providers.
Open Calculator