Hetzner vs Infomaniak: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Germany | Switzerland |
| Managed Kubernetes | No (DIY) | Yes |
| Control Plane Cost | Self-managed | Free |
| Cheapest Node | €3.49/mo 2 vCPU, 4 GB RAM | €2.92/mo 1 vCPU, 2 GB RAM |
| 3-Node Cluster* | ~€20.94/mo | ~€8.76/mo |
| 6-Node HA Cluster* | ~€31.41/mo | ~€17.52/mo |
| Egress | 20 TB free | 10 TB free |
| S3 Storage | €0.005/GB | €0.010/GB |
| Certifications | ISO27001 | ISO27001, ISO14001 |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator