plusserver vs Gcore: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Germany | Luxembourg |
| Managed Kubernetes | Yes | Yes |
| Control Plane Cost | €65.7/mo | Free |
| Cheapest Node | €50.37/mo 2 vCPU, 4 GB RAM | €11.16/mo 1 vCPU, 2 GB RAM |
| 3-Node Cluster* | ~€216.81/mo | ~€33.48/mo |
| 6-Node HA Cluster* | ~€367.92/mo | ~€66.96/mo |
| Egress | Unlimited | Unlimited |
| S3 Storage | €0.025/GB | €0.040/GB |
| Certifications | ISO27001, C5, SOC2 | ISO27001, SOC2, PCI-DSS |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator