EU Kubernetes Providers vs AWS/GCP/Azure: Cost Comparison (2026)
Price Comparison: EU Providers vs Hyperscalers
Cheapest available node, 3-node worker cluster estimate
| Provider | Country | Type | Cheapest Node | 3-Node Cluster | Egress | CLOUD Act |
|---|---|---|---|---|---|---|
| EU Providers | ||||||
| Scaleway | | Managed | €0.11 | ~€0.33 | Unlimited | No |
| netcup | | DIY | €1.35 | ~€8.10 | Unlimited | No |
| Aruba Cloud | | DIY | €1.99 | ~€11.94 | 2 TB | No |
| Webdock | | DIY | €2.15 | ~€12.90 | 1 TB | No |
| STACKIT | | Managed | €2.19 | ~€81.20 | Unlimited | No |
| Infomaniak | | Managed | €2.92 | ~€8.76 | 10 TB | No |
| Hetzner | | DIY | €3.49 | ~€20.94 | 20 TB | No |
| Serverspace | | Managed | €4.10 | ~€31.30 | Unlimited | No |
| US Hyperscalers | ||||||
| AWS (EKS) | | Managed | €12.89 | ~€105.83 | 0 TB | Yes |
| GCP (GKE) | | Managed | €6.30 | ~€86.06 | 0 TB | Yes |
| Azure (AKS) | | Managed | €7.45 | ~€22.35 | 0 TB | Yes |
Who Should Use Which?
European providers are typically 50-80% cheaper than US hyperscalers for equivalent Kubernetes clusters. The savings come from free control planes, lower node pricing, and generous egress allowances. The trade-off is a smaller ecosystem and fewer managed services. For teams that can use Kubernetes-native alternatives, EU providers offer compelling value.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator