Infomaniak vs Cyso: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Switzerland | Netherlands |
| Managed Kubernetes | Yes | Yes |
| Control Plane Cost | Free | €29.99/mo |
| Cheapest Node | €2.92/mo 1 vCPU, 2 GB RAM | €17.50/mo 2 vCPU, 8 GB RAM |
| 3-Node Cluster* | ~€8.76/mo | ~€82.49/mo |
| 6-Node HA Cluster* | ~€17.52/mo | ~€134.99/mo |
| Egress | 10 TB free | 4 TB free |
| S3 Storage | €0.010/GB | €0.055/GB |
| Certifications | ISO27001, ISO14001 | ISO27001 |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator