Contabo vs Serverspace: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Germany | Netherlands |
| Managed Kubernetes | No (DIY) | Yes |
| Control Plane Cost | Self-managed | €19/mo |
| Cheapest Node | €4.50/mo 4 vCPU, 8 GB RAM | €4.10/mo 1 vCPU, 1 GB RAM |
| 3-Node Cluster* | ~€27.00/mo | ~€31.30/mo |
| 6-Node HA Cluster* | ~€40.50/mo | ~€43.60/mo |
| Egress | 32 TB free | Unlimited |
| S3 Storage | €0.010/GB | €0.020/GB |
| Certifications | None listed | None listed |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator