OVHcloud vs Contabo: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | France | Germany |
| Managed Kubernetes | Yes | No (DIY) |
| Control Plane Cost | Free | Self-managed |
| Cheapest Node | €7.20/mo 1 vCPU, 2 GB RAM | €4.50/mo 4 vCPU, 8 GB RAM |
| 3-Node Cluster* | ~€21.60/mo | ~€27.00/mo |
| 6-Node HA Cluster* | ~€43.20/mo | ~€40.50/mo |
| Egress | Unlimited | 32 TB free |
| S3 Storage | €0.012/GB | €0.010/GB |
| Certifications | ISO27001, HDS | None listed |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator