Webdock vs Cleura: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Denmark | Sweden |
| Managed Kubernetes | No (DIY) | Yes |
| Control Plane Cost | Self-managed | Free |
| Cheapest Node | €2.15/mo 1 vCPU, 2 GB RAM | €15.95/mo 1 vCPU, 1 GB RAM |
| 3-Node Cluster* | ~€12.90/mo | ~€47.85/mo |
| 6-Node HA Cluster* | ~€19.35/mo | ~€95.70/mo |
| Egress | 1 TB free | €0.029/GB |
| S3 Storage | Not available | €0.033/GB |
| Certifications | None listed | ISO27001 |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator