plusserver vs Cleura: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Germany | Sweden |
| Managed Kubernetes | Yes | Yes |
| Control Plane Cost | €65.7/mo | Free |
| Cheapest Node | €50.37/mo 2 vCPU, 4 GB RAM | €15.95/mo 1 vCPU, 1 GB RAM |
| 3-Node Cluster* | ~€216.81/mo | ~€47.85/mo |
| 6-Node HA Cluster* | ~€367.92/mo | ~€95.70/mo |
| Egress | Unlimited | €0.029/GB |
| S3 Storage | €0.025/GB | €0.033/GB |
| Certifications | ISO27001, C5, SOC2 | ISO27001 |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator