Cleura vs NETWAYS Web Services: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Sweden | Germany |
| Managed Kubernetes | Yes | Yes |
| Control Plane Cost | Free | €50.4/mo |
| Cheapest Node | €15.95/mo 1 vCPU, 1 GB RAM | €14.38/mo 2 vCPU, 2 GB RAM |
| 3-Node Cluster* | ~€47.85/mo | ~€93.54/mo |
| 6-Node HA Cluster* | ~€95.70/mo | ~€136.68/mo |
| Egress | €0.029/GB | €0.060/GB |
| S3 Storage | €0.033/GB | €0.120/GB |
| Certifications | ISO27001 | ISO27001, PCI-DSS |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator