C1V Hosting vs NETWAYS Web Services: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Italy | Germany |
| Managed Kubernetes | No (DIY) | Yes |
| Control Plane Cost | Self-managed | €50.4/mo |
| Cheapest Node | €4.10/mo 2 vCPU, 4 GB RAM | €14.38/mo 2 vCPU, 2 GB RAM |
| 3-Node Cluster* | ~€24.60/mo | ~€93.54/mo |
| 6-Node HA Cluster* | ~€36.90/mo | ~€136.68/mo |
| Egress | 20 TB free | €0.060/GB |
| S3 Storage | Not available | €0.120/GB |
| Certifications | None listed | ISO27001, PCI-DSS |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator