Infomaniak vs C1V Hosting: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Switzerland | Italy |
| Managed Kubernetes | Yes | No (DIY) |
| Control Plane Cost | Free | Self-managed |
| Cheapest Node | €2.92/mo 1 vCPU, 2 GB RAM | €4.10/mo 2 vCPU, 4 GB RAM |
| 3-Node Cluster* | ~€8.76/mo | ~€24.60/mo |
| 6-Node HA Cluster* | ~€17.52/mo | ~€36.90/mo |
| Egress | 10 TB free | 20 TB free |
| S3 Storage | €0.010/GB | Not available |
| Certifications | ISO27001, ISO14001 | None listed |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator