Azure (AKS) vs plusserver: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | United States | Germany |
| Managed Kubernetes | Yes | Yes |
| Control Plane Cost | Free | €65.7/mo |
| Cheapest Node | €7.45/mo 1 vCPU, 0.5 GB RAM | €50.37/mo 2 vCPU, 4 GB RAM |
| 3-Node Cluster* | ~€22.35/mo | ~€216.81/mo |
| 6-Node HA Cluster* | ~€44.70/mo | ~€367.92/mo |
| Egress | €0.080/GB | Unlimited |
| S3 Storage | €0.018/GB | €0.025/GB |
| Certifications | ISO27001, SOC2, HIPAA, PCI-DSS | ISO27001, C5, SOC2 |
| CLOUD Act Exposure | Yes (US-owned) | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator