Contabo vs Azure (AKS): Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Germany | United States |
| Managed Kubernetes | No (DIY) | Yes |
| Control Plane Cost | Self-managed | Free |
| Cheapest Node | €4.50/mo 4 vCPU, 8 GB RAM | €7.45/mo 1 vCPU, 0.5 GB RAM |
| 3-Node Cluster* | ~€27.00/mo | ~€22.35/mo |
| 6-Node HA Cluster* | ~€40.50/mo | ~€44.70/mo |
| Egress | 32 TB free | €0.080/GB |
| S3 Storage | €0.010/GB | €0.018/GB |
| Certifications | None listed | ISO27001, SOC2, HIPAA, PCI-DSS |
| CLOUD Act Exposure | No | Yes (US-owned) |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator