AWS (EKS) vs Thalassa Cloud: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | United States | Netherlands |
| Managed Kubernetes | Yes | Yes |
| Control Plane Cost | €73/mo | €19.5/mo |
| Cheapest Node | €12.89/mo 2 vCPU, 2 GB RAM | €5.18/mo 1 vCPU, 2 GB RAM |
| 3-Node Cluster* | ~€105.83/mo | ~€35.04/mo |
| 6-Node HA Cluster* | ~€144.50/mo | ~€50.58/mo |
| Egress | €0.083/GB | Contact |
| S3 Storage | €0.021/GB | €0.100/GB |
| Certifications | ISO27001, SOC2, HIPAA, PCI-DSS | None listed |
| CLOUD Act Exposure | Yes (US-owned) | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator