OVHcloud vs AWS (EKS): Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | France | United States |
| Managed Kubernetes | Yes | Yes |
| Control Plane Cost | Free | €73/mo |
| Cheapest Node | €7.20/mo 1 vCPU, 2 GB RAM | €12.89/mo 2 vCPU, 2 GB RAM |
| 3-Node Cluster* | ~€21.60/mo | ~€105.83/mo |
| 6-Node HA Cluster* | ~€43.20/mo | ~€144.50/mo |
| Egress | Unlimited | €0.083/GB |
| S3 Storage | €0.012/GB | €0.021/GB |
| Certifications | ISO27001, HDS | ISO27001, SOC2, HIPAA, PCI-DSS |
| CLOUD Act Exposure | No | Yes (US-owned) |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator