AWS (EKS) vs Hostinger: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | United States | Lithuania |
| Managed Kubernetes | Yes | No (DIY) |
| Control Plane Cost | €73/mo | Self-managed |
| Cheapest Node | €12.89/mo 2 vCPU, 2 GB RAM | €12.87/mo 1 vCPU, 4 GB RAM |
| 3-Node Cluster* | ~€105.83/mo | ~€77.22/mo |
| 6-Node HA Cluster* | ~€144.50/mo | ~€115.83/mo |
| Egress | €0.083/GB | 4 TB free |
| S3 Storage | €0.021/GB | Not available |
| Certifications | ISO27001, SOC2, HIPAA, PCI-DSS | None listed |
| CLOUD Act Exposure | Yes (US-owned) | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator