AWS (EKS) vs GCP (GKE): Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | United States | United States |
| Managed Kubernetes | Yes | Yes |
| Control Plane Cost | €73/mo | €73/mo |
| Cheapest Node | €12.89/mo 2 vCPU, 2 GB RAM | €6.30/mo 0.25 vCPU, 1 GB RAM |
| 3-Node Cluster* | ~€105.83/mo | ~€86.06/mo |
| 6-Node HA Cluster* | ~€144.50/mo | ~€104.96/mo |
| Egress | €0.083/GB | €0.110/GB |
| S3 Storage | €0.021/GB | €0.018/GB |
| Certifications | ISO27001, SOC2, HIPAA, PCI-DSS | ISO27001, SOC2, HIPAA, PCI-DSS |
| CLOUD Act Exposure | Yes (US-owned) | Yes (US-owned) |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator