gridscale vs Aruba Cloud: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Germany | Italy |
| Managed Kubernetes | Yes | No (DIY) |
| Control Plane Cost | Free | Self-managed |
| Cheapest Node | €23.07/mo 1 vCPU, 2 GB RAM | €1.99/mo 1 vCPU, 1 GB RAM |
| 3-Node Cluster* | ~€69.21/mo | ~€11.94/mo |
| 6-Node HA Cluster* | ~€138.42/mo | ~€17.91/mo |
| Egress | 20 TB free | 2 TB free |
| S3 Storage | €0.060/GB | €0.030/GB |
| Certifications | ISO27001 | ISO27001, ISO9001 |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator