Contabo vs Aruba Cloud: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Germany | Italy |
| Managed Kubernetes | No (DIY) | No (DIY) |
| Control Plane Cost | Self-managed | Self-managed |
| Cheapest Node | €4.50/mo 4 vCPU, 8 GB RAM | €1.99/mo 1 vCPU, 1 GB RAM |
| 3-Node Cluster* | ~€27.00/mo | ~€11.94/mo |
| 6-Node HA Cluster* | ~€40.50/mo | ~€17.91/mo |
| Egress | 32 TB free | 2 TB free |
| S3 Storage | €0.010/GB | €0.030/GB |
| Certifications | None listed | ISO27001, ISO9001 |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator