Aruba Cloud vs C1V Hosting: Kubernetes Cost Comparison (2026)
| | | |
|---|---|---|
| HQ / Country | Italy | Italy |
| Managed Kubernetes | No (DIY) | No (DIY) |
| Control Plane Cost | Self-managed | Self-managed |
| Cheapest Node | €1.99/mo 1 vCPU, 1 GB RAM | €4.10/mo 2 vCPU, 4 GB RAM |
| 3-Node Cluster* | ~€11.94/mo | ~€24.60/mo |
| 6-Node HA Cluster* | ~€17.91/mo | ~€36.90/mo |
| Egress | 2 TB free | 20 TB free |
| S3 Storage | €0.030/GB | Not available |
| Certifications | ISO27001, ISO9001 | None listed |
| CLOUD Act Exposure | No | No |
* Estimated using cheapest available node. DIY providers include 3 additional control plane nodes. Use the calculator for exact pricing with your specs.
Calculate Your Exact Cost
Configure your exact cluster specs and see real-time pricing across 29+ European providers.
Open Calculator